<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for CloudEnterprise.info</title>
	<atom:link href="http://cloudenterprise.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloudenterprise.info</link>
	<description>Cloud Computing and SaaS for the Enterprise</description>
	<lastBuildDate>Thu, 10 Nov 2011 15:27:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Webex Connect vs Microsoft Online Services by Charles</title>
		<link>http://cloudenterprise.info/2008/10/20/webex-connect-vs-microsoft-online-services/#comment-908</link>
		<dc:creator><![CDATA[Charles]]></dc:creator>
		<pubDate>Thu, 10 Nov 2011 15:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://cloudenterprise.wordpress.com/?p=65#comment-908</guid>
		<description><![CDATA[I&#039;d love to see you revisit this topic and compare Cisco&#039;s current version of WebEx to Microsoft Lync 2010 and Lync Online.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d love to see you revisit this topic and compare Cisco&#8217;s current version of WebEx to Microsoft Lync 2010 and Lync Online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will 2011 be the year of IT Management as a Service? by May</title>
		<link>http://cloudenterprise.info/2011/01/19/will-2011-be-the-year-of-it-management-as-a-service/#comment-904</link>
		<dc:creator><![CDATA[May]]></dc:creator>
		<pubDate>Tue, 27 Sep 2011 19:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://cloudenterprise.info/?p=463#comment-904</guid>
		<description><![CDATA[It will be interesting to see how SaaS grows and develops over time and how it will adopted.  An individual is more likely to post personal information on the cloud but a business has more layers of concern which with legal and financial implications which makes for a slower adoption.]]></description>
		<content:encoded><![CDATA[<p>It will be interesting to see how SaaS grows and develops over time and how it will adopted.  An individual is more likely to post personal information on the cloud but a business has more layers of concern which with legal and financial implications which makes for a slower adoption.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much money do cloud providers make? by News and commentary on cloud computing for enterprise IT</title>
		<link>http://cloudenterprise.info/2011/05/27/how-much-money-do-cloud-providers-make/#comment-878</link>
		<dc:creator><![CDATA[News and commentary on cloud computing for enterprise IT]]></dc:creator>
		<pubDate>Wed, 08 Jun 2011 15:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://cloudenterprise.info/?p=481#comment-878</guid>
		<description><![CDATA[[...] other companies, it&#8217;s not so clearcut and Dmitry works the numbers pretty well at his post How Much Money Do Cloud Providers Make?   Posted in Opinion. Tags: amazon, government, Microsoft. RSS feed for comments on this post.. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] other companies, it&#8217;s not so clearcut and Dmitry works the numbers pretty well at his post How Much Money Do Cloud Providers Make?   Posted in Opinion. Tags: amazon, government, Microsoft. RSS feed for comments on this post.. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much money do cloud providers make? by Dmitry Sotnikov</title>
		<link>http://cloudenterprise.info/2011/05/27/how-much-money-do-cloud-providers-make/#comment-864</link>
		<dc:creator><![CDATA[Dmitry Sotnikov]]></dc:creator>
		<pubDate>Fri, 27 May 2011 18:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://cloudenterprise.info/?p=481#comment-864</guid>
		<description><![CDATA[I think they are very small. Judging by their website analysis from Alexa, they mostly get visitors in Europe, and their popularity is a few magnitudes lower than, say, Rackspace. Which makes me feel that their revenue might still be below a million - not even on the chart with other folks...]]></description>
		<content:encoded><![CDATA[<p>I think they are very small. Judging by their website analysis from Alexa, they mostly get visitors in Europe, and their popularity is a few magnitudes lower than, say, Rackspace. Which makes me feel that their revenue might still be below a million &#8211; not even on the chart with other folks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much money do cloud providers make? by Servancho</title>
		<link>http://cloudenterprise.info/2011/05/27/how-much-money-do-cloud-providers-make/#comment-863</link>
		<dc:creator><![CDATA[Servancho]]></dc:creator>
		<pubDate>Fri, 27 May 2011 18:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://cloudenterprise.info/?p=481#comment-863</guid>
		<description><![CDATA[How about http://elastichosts.com ?]]></description>
		<content:encoded><![CDATA[<p>How about <a href="http://elastichosts.com" rel="nofollow">http://elastichosts.com</a> ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will 2011 be the year of IT Management as a Service? by SaaS</title>
		<link>http://cloudenterprise.info/2011/01/19/will-2011-be-the-year-of-it-management-as-a-service/#comment-860</link>
		<dc:creator><![CDATA[SaaS]]></dc:creator>
		<pubDate>Wed, 27 Apr 2011 18:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://cloudenterprise.info/?p=463#comment-860</guid>
		<description><![CDATA[Interesting view of the future and this would definately change the landscape in the SaaS world.  Thanks for the post.]]></description>
		<content:encoded><![CDATA[<p>Interesting view of the future and this would definately change the landscape in the SaaS world.  Thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Self-hosting vs Cloud-hosting costs by Dmitry Sotnikov</title>
		<link>http://cloudenterprise.info/2010/12/22/self-hosting-vs-cloud-hosting-costs/#comment-846</link>
		<dc:creator><![CDATA[Dmitry Sotnikov]]></dc:creator>
		<pubDate>Wed, 16 Mar 2011 21:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://cloudenterprise.info/?p=457#comment-846</guid>
		<description><![CDATA[Good point. Bandwidth is an interesting one. IaaS vendors charge for it - but it whether or not this is substantial depends a lot on the application profile. I know that from my experience working on http://www.quest.com/ondemand - compute is by far a bigger expense item; storage and bandwidth are way smaller.]]></description>
		<content:encoded><![CDATA[<p>Good point. Bandwidth is an interesting one. IaaS vendors charge for it &#8211; but it whether or not this is substantial depends a lot on the application profile. I know that from my experience working on <a href="http://www.quest.com/ondemand" rel="nofollow">http://www.quest.com/ondemand</a> &#8211; compute is by far a bigger expense item; storage and bandwidth are way smaller.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Self-hosting vs Cloud-hosting costs by gvim</title>
		<link>http://cloudenterprise.info/2010/12/22/self-hosting-vs-cloud-hosting-costs/#comment-845</link>
		<dc:creator><![CDATA[gvim]]></dc:creator>
		<pubDate>Wed, 16 Mar 2011 02:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://cloudenterprise.info/?p=457#comment-845</guid>
		<description><![CDATA[You left out one huge variable - bandwidth costs - the factor that doesn&#039;t seem to be changing in the &quot;Cloud Revolution&quot;. Compare this Rackspace cloud server with a much higher spec dedicated server from Bytemark.co.uk:

Rackspace: 2GB RAM/80GB disk/800GB band./mth. = £1660/year
Bytemark: Athlon II X2/2GB RAM/2 x 500GB disk/800GB band./mth.
  = £900/year

That makes the cloud offering 84% more expensive.]]></description>
		<content:encoded><![CDATA[<p>You left out one huge variable &#8211; bandwidth costs &#8211; the factor that doesn&#8217;t seem to be changing in the &#8220;Cloud Revolution&#8221;. Compare this Rackspace cloud server with a much higher spec dedicated server from Bytemark.co.uk:</p>
<p>Rackspace: 2GB RAM/80GB disk/800GB band./mth. = £1660/year<br />
Bytemark: Athlon II X2/2GB RAM/2 x 500GB disk/800GB band./mth.<br />
  = £900/year</p>
<p>That makes the cloud offering 84% more expensive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will 2011 be the year of IT Management as a Service? by Dmitry Sotnikov</title>
		<link>http://cloudenterprise.info/2011/01/19/will-2011-be-the-year-of-it-management-as-a-service/#comment-837</link>
		<dc:creator><![CDATA[Dmitry Sotnikov]]></dc:creator>
		<pubDate>Thu, 03 Mar 2011 02:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://cloudenterprise.info/?p=463#comment-837</guid>
		<description><![CDATA[Google Marketplace seems to be mostly currently for Google Apps customers who want more tools amending the functionality they get in Google Apps. Predicting future is extremely hard - and I agree it remains to be seen whether we will see a significant uptake in Systems Management as a service this year. I think there is a trend and the systems management vendors are definitely getting ready to jump into the market. How long it will take considering that IT pros are a conservative crowd - obviously remains to be seen.]]></description>
		<content:encoded><![CDATA[<p>Google Marketplace seems to be mostly currently for Google Apps customers who want more tools amending the functionality they get in Google Apps. Predicting future is extremely hard &#8211; and I agree it remains to be seen whether we will see a significant uptake in Systems Management as a service this year. I think there is a trend and the systems management vendors are definitely getting ready to jump into the market. How long it will take considering that IT pros are a conservative crowd &#8211; obviously remains to be seen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Satya Nadella means to Azure future by D</title>
		<link>http://cloudenterprise.info/2011/02/11/what-satya-nadella-means-to-azure-future/#comment-829</link>
		<dc:creator><![CDATA[D]]></dc:creator>
		<pubDate>Fri, 11 Feb 2011 23:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://cloudenterprise.info/?p=468#comment-829</guid>
		<description><![CDATA[I would argue about all these point. if look into other huge change that was mentioned in this SteveB promotion e-mail everything will can be seen differently.]]></description>
		<content:encoded><![CDATA[<p>I would argue about all these point. if look into other huge change that was mentioned in this SteveB promotion e-mail everything will can be seen differently.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

