<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: SaaS growing fast in Asia/Pacific</title>
	<atom:link href="http://cloudenterprise.info/2009/07/01/saas-growing-fast-in-asiapacific/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloudenterprise.info/2009/07/01/saas-growing-fast-in-asiapacific/</link>
	<description>Cloud Computing and SaaS for the Enterprise</description>
	<lastBuildDate>Tue, 03 Apr 2012 11:26:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: moke</title>
		<link>http://cloudenterprise.info/2009/07/01/saas-growing-fast-in-asiapacific/#comment-601</link>
		<dc:creator><![CDATA[moke]]></dc:creator>
		<pubDate>Sun, 18 Apr 2010 11:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://cloudenterprise.info/?p=276#comment-601</guid>
		<description><![CDATA[I want  ahead the list of fast economically growing countries or sout5hn east Asian tiger countries]]></description>
		<content:encoded><![CDATA[<p>I want  ahead the list of fast economically growing countries or sout5hn east Asian tiger countries</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sreekumar</title>
		<link>http://cloudenterprise.info/2009/07/01/saas-growing-fast-in-asiapacific/#comment-506</link>
		<dc:creator><![CDATA[Sreekumar]]></dc:creator>
		<pubDate>Fri, 20 Nov 2009 18:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://cloudenterprise.info/?p=276#comment-506</guid>
		<description><![CDATA[Yes. SaaS is growing in a fast pace in Asia Pacific especially in India. Small &amp; Medium Enterprises in India have realised the value additions of SaaS based process automation. For example, there is a growing demand among SMEs for Online Payroll Software and CRM tools. Users are enjoying the free trial, quick sign up, pay per use, dynamic billing and of course zero capex.]]></description>
		<content:encoded><![CDATA[<p>Yes. SaaS is growing in a fast pace in Asia Pacific especially in India. Small &amp; Medium Enterprises in India have realised the value additions of SaaS based process automation. For example, there is a growing demand among SMEs for Online Payroll Software and CRM tools. Users are enjoying the free trial, quick sign up, pay per use, dynamic billing and of course zero capex.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

